🎉 Up to 70% Off Selected ItemsShop Sale
Samsung Galaxy A30 (Black, 64 GB, 4 GB RAM)
Description
- 16+5MP dual rear camera with f1.7 + f2.2 wide angle camera and flash | 16MP front camera with f2.0
- 16.21 centimeters (6.4-inch) FHD+ super amoled infinity u-cut capacitive touchscreen display with 2340 x 1080 pixels resolution and 16M color support
- Memory, Storage & SIM: 4GB RAM | 64GB internal memory expandable up to 512GB | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android v9.0 Pie operating system with 1.8GHz Exynos 7904 octa-core processor
- 4000mAH lithium-ion battery
General
| Brand | Samsung |
| Model | Galaxy A30 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.50 x 74.70 x 7.70 |
| Battery capacity (mAh) | 4000 |
| Fast charging | Proprietary |
| Colors | Black |
Display
| Screen size (inches) | 6.40 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
Hardware
| Processor make | Samsung Exynos 7904 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 16-megapixel (f/1.7) + 5-megapixel (f/2.2) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.0) |
Software
| Operating system | Android Pie |
| Skin | One UI |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
16+5MP dual rear camera with f1.7 + f2.2 wide angle camera and flash | 16MP front camera with f2.016.21 centimeters (6.4-inch) FHD+ super amoled infinity u-cut capacitive touchscreen display with 2340 x 1080 pixels resolution and 16M color supportMemory, Storage & SIM: 4GB RAM | 64GB internal me16+5MP dual rear camera with f1.7 + f2.2 wide angle camera and flash | 16MP front camera with f2.016.21 centimeters (6.4-inch) FHD+ super amoled infinity u-cut capacitive touchscreen display with 2340 x 1080 pixels resolution and 16M color supportMemory, Storage & SIM: 4GB RAM | 64GB internal me16+5MP dual rear camera with f1.7 + f2.2 wide angle camera and flash | 16MP front camera with f2.016.21 centimeters (6.4-inch) FHD+ super amoled infinity u-cut capacitive touchscreen display with 2340 x 1080 pixels resolution and 16M color supportMemory, Storage & SIM: 4GB RAM | 64GB internal me
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Samsung Galaxy A30 (Black, 64 GB, 4 GB RAM)
Samsung Galaxy A30 (Black, 64 GB, 4 GB RAM)
Description
- 16+5MP dual rear camera with f1.7 + f2.2 wide angle camera and flash | 16MP front camera with f2.0
- 16.21 centimeters (6.4-inch) FHD+ super amoled infinity u-cut capacitive touchscreen display with 2340 x 1080 pixels resolution and 16M color support
- Memory, Storage & SIM: 4GB RAM | 64GB internal memory expandable up to 512GB | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android v9.0 Pie operating system with 1.8GHz Exynos 7904 octa-core processor
- 4000mAH lithium-ion battery
General
| Brand | Samsung |
| Model | Galaxy A30 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.50 x 74.70 x 7.70 |
| Battery capacity (mAh) | 4000 |
| Fast charging | Proprietary |
| Colors | Black |
Display
| Screen size (inches) | 6.40 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
Hardware
| Processor make | Samsung Exynos 7904 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 16-megapixel (f/1.7) + 5-megapixel (f/2.2) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.0) |
Software
| Operating system | Android Pie |
| Skin | One UI |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
16+5MP dual rear camera with f1.7 + f2.2 wide angle camera and flash | 16MP front camera with f2.016.21 centimeters (6.4-inch) FHD+ super amoled infinity u-cut capacitive touchscreen display with 2340 x 1080 pixels resolution and 16M color supportMemory, Storage & SIM: 4GB RAM | 64GB internal me16+5MP dual rear camera with f1.7 + f2.2 wide angle camera and flash | 16MP front camera with f2.016.21 centimeters (6.4-inch) FHD+ super amoled infinity u-cut capacitive touchscreen display with 2340 x 1080 pixels resolution and 16M color supportMemory, Storage & SIM: 4GB RAM | 64GB internal me16+5MP dual rear camera with f1.7 + f2.2 wide angle camera and flash | 16MP front camera with f2.016.21 centimeters (6.4-inch) FHD+ super amoled infinity u-cut capacitive touchscreen display with 2340 x 1080 pixels resolution and 16M color supportMemory, Storage & SIM: 4GB RAM | 64GB internal me
$48.77
Samsung Galaxy A30 (Black, 64 GB, 4 GB RAM)—
$48.77
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- 16+5MP dual rear camera with f1.7 + f2.2 wide angle camera and flash | 16MP front camera with f2.0
- 16.21 centimeters (6.4-inch) FHD+ super amoled infinity u-cut capacitive touchscreen display with 2340 x 1080 pixels resolution and 16M color support
- Memory, Storage & SIM: 4GB RAM | 64GB internal memory expandable up to 512GB | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android v9.0 Pie operating system with 1.8GHz Exynos 7904 octa-core processor
- 4000mAH lithium-ion battery
General
| Brand | Samsung |
| Model | Galaxy A30 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.50 x 74.70 x 7.70 |
| Battery capacity (mAh) | 4000 |
| Fast charging | Proprietary |
| Colors | Black |
Display
| Screen size (inches) | 6.40 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
Hardware
| Processor make | Samsung Exynos 7904 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 16-megapixel (f/1.7) + 5-megapixel (f/2.2) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.0) |
Software
| Operating system | Android Pie |
| Skin | One UI |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
16+5MP dual rear camera with f1.7 + f2.2 wide angle camera and flash | 16MP front camera with f2.016.21 centimeters (6.4-inch) FHD+ super amoled infinity u-cut capacitive touchscreen display with 2340 x 1080 pixels resolution and 16M color supportMemory, Storage & SIM: 4GB RAM | 64GB internal me16+5MP dual rear camera with f1.7 + f2.2 wide angle camera and flash | 16MP front camera with f2.016.21 centimeters (6.4-inch) FHD+ super amoled infinity u-cut capacitive touchscreen display with 2340 x 1080 pixels resolution and 16M color supportMemory, Storage & SIM: 4GB RAM | 64GB internal me16+5MP dual rear camera with f1.7 + f2.2 wide angle camera and flash | 16MP front camera with f2.016.21 centimeters (6.4-inch) FHD+ super amoled infinity u-cut capacitive touchscreen display with 2340 x 1080 pixels resolution and 16M color supportMemory, Storage & SIM: 4GB RAM | 64GB internal me





















