🎉 Up to 70% Off Selected ItemsShop Sale
Refurbished Vivo Y50
makes your dream of owning an Vivo Y50 an easy reality
| GENERAL | |
| Model Number | Vivo 1935 |
| Model Name | Vivo Y50 |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.59 cm (6.53 inch) |
| Resolution | 2340 x 1080 Pixels |
| Resolution Type | |
| Display Type | FHD+ IPS Display |
| Other Display Features | 90.7% Screen-to-body Ratio |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 10 |
| Processor Type | Qualcomm Snapdragon 665 |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 8MP + 2MP + 2MP |
| Primary Camera Features | Primary Camera: 13 MP + 8 MP + 2 MP + 2 MP, Primary Camera Aperture: f/2.2 (13 MP) + f/2.2 (8 MP) + f/2.4 (2 MP) + f/2.4 (2 MP), Super Night View, Professional Photo, PDAF, AR Shoot, Gesture Recognition, Voice Photo, Slow Lens, Selfie Screen Re-light, Dynamic Photo, HDR, Panorama, Portrait Double, Background Virtualization, Video Call Beauty, Watermark, Video Beauty, Portrait Light Effect, Filter, EIS Video Stabilization |
| Secondary Camera available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | Secondary Camera Aperture: f/2.0 (16 MP), Screen Flash |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p, 720p |
| Digital Zoom | Yes |
| Frame Rate | 30 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5. |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano + Nano |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 394 PPI |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint, Entity Gyroscope |
| Supported Languages | Multi-language Support |
| Other Features | Dual 4G, Game Mode, Face Access 2.0, Smart Split 3.0, Eye Protection Mode, Handset Material: Plastic |
| Important Apps | Vivo Browser, Google Chrome |
| GPS Type | A-GPS, GLONASS, BeiDou, Galileo |
| MULTIMEDIA FEATURES | |
| Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, APE, FLAC, Vorbis, OGG |
| Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 76.46 mm |
| Height | 162.04 mm |
| Depth | 9.11 mm |
| Weight | 197 g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Refurbished Vivo Y50
Refurbished Vivo Y50
makes your dream of owning an Vivo Y50 an easy reality
| GENERAL | |
| Model Number | Vivo 1935 |
| Model Name | Vivo Y50 |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.59 cm (6.53 inch) |
| Resolution | 2340 x 1080 Pixels |
| Resolution Type | |
| Display Type | FHD+ IPS Display |
| Other Display Features | 90.7% Screen-to-body Ratio |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 10 |
| Processor Type | Qualcomm Snapdragon 665 |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 8MP + 2MP + 2MP |
| Primary Camera Features | Primary Camera: 13 MP + 8 MP + 2 MP + 2 MP, Primary Camera Aperture: f/2.2 (13 MP) + f/2.2 (8 MP) + f/2.4 (2 MP) + f/2.4 (2 MP), Super Night View, Professional Photo, PDAF, AR Shoot, Gesture Recognition, Voice Photo, Slow Lens, Selfie Screen Re-light, Dynamic Photo, HDR, Panorama, Portrait Double, Background Virtualization, Video Call Beauty, Watermark, Video Beauty, Portrait Light Effect, Filter, EIS Video Stabilization |
| Secondary Camera available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | Secondary Camera Aperture: f/2.0 (16 MP), Screen Flash |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p, 720p |
| Digital Zoom | Yes |
| Frame Rate | 30 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5. |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano + Nano |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 394 PPI |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint, Entity Gyroscope |
| Supported Languages | Multi-language Support |
| Other Features | Dual 4G, Game Mode, Face Access 2.0, Smart Split 3.0, Eye Protection Mode, Handset Material: Plastic |
| Important Apps | Vivo Browser, Google Chrome |
| GPS Type | A-GPS, GLONASS, BeiDou, Galileo |
| MULTIMEDIA FEATURES | |
| Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, APE, FLAC, Vorbis, OGG |
| Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 76.46 mm |
| Height | 162.04 mm |
| Depth | 9.11 mm |
| Weight | 197 g |
$97.56
Refurbished Vivo Y50—
$97.56
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
makes your dream of owning an Vivo Y50 an easy reality
| GENERAL | |
| Model Number | Vivo 1935 |
| Model Name | Vivo Y50 |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.59 cm (6.53 inch) |
| Resolution | 2340 x 1080 Pixels |
| Resolution Type | |
| Display Type | FHD+ IPS Display |
| Other Display Features | 90.7% Screen-to-body Ratio |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 10 |
| Processor Type | Qualcomm Snapdragon 665 |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 8MP + 2MP + 2MP |
| Primary Camera Features | Primary Camera: 13 MP + 8 MP + 2 MP + 2 MP, Primary Camera Aperture: f/2.2 (13 MP) + f/2.2 (8 MP) + f/2.4 (2 MP) + f/2.4 (2 MP), Super Night View, Professional Photo, PDAF, AR Shoot, Gesture Recognition, Voice Photo, Slow Lens, Selfie Screen Re-light, Dynamic Photo, HDR, Panorama, Portrait Double, Background Virtualization, Video Call Beauty, Watermark, Video Beauty, Portrait Light Effect, Filter, EIS Video Stabilization |
| Secondary Camera available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | Secondary Camera Aperture: f/2.0 (16 MP), Screen Flash |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p, 720p |
| Digital Zoom | Yes |
| Frame Rate | 30 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5. |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano + Nano |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 394 PPI |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint, Entity Gyroscope |
| Supported Languages | Multi-language Support |
| Other Features | Dual 4G, Game Mode, Face Access 2.0, Smart Split 3.0, Eye Protection Mode, Handset Material: Plastic |
| Important Apps | Vivo Browser, Google Chrome |
| GPS Type | A-GPS, GLONASS, BeiDou, Galileo |
| MULTIMEDIA FEATURES | |
| Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, APE, FLAC, Vorbis, OGG |
| Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 76.46 mm |
| Height | 162.04 mm |
| Depth | 9.11 mm |
| Weight | 197 g |
























