Refurbished Vivo V19
makes your dream of owning an Vivo V19 an easy reality
| GENERAL | |
| Model Number | vivo 1933 / PD1969F_EX |
| Model Name | Vivo V19 |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.36 cm (6.44 inch) |
| Resolution | 2400 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ Display |
| Other Display Features | iView Display, 91.1% Screen to Body Ratio, LIV (E3) Super AMOLED, Schott Xensation UP Display Protection, 6th Generation Gorilla Glass |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 10 |
| Processor Type | Qualcomm Snapdragon 712 AIE |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 8MP + 2MP + 2MP |
| Primary Camera Features | Aperture: 48MP (f/1.79) + 8 MP (f/2.2) + 2 MP ( f/2.4) + 2 MP (f/2.4), EIS, Camera Features: Super Night Mode, Ultra Stable Video, Art Portrait Video, Super Macro, Bokeh Portrait |
| Secondary Camera available | Yes |
| Secondary Camera | 32MP + 8MP Dual Front Camera |
| Secondary Camera Features | Aperture: 32 MP (f/2.08) + 8 MP (f/2.28), Camera Features: Super Night Selfie, Super Wide Angle Selfie, Art Portrait Video |
| Flash | Rear Flash | Front Aura Screen Light |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K, 1080p, 720p |
| Digital Zoom | Yes |
| Frame Rate | 30 fps, |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Yes |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 409 PPI |
| Predictive Text Input | Yes |
| Sensors | In-Display Fingerprint Scanning Sensor, Accelerometer, Ambient Light Sensor, Proximity, E-compass and Gyroscope Sensor |
| Supported Languages | Multi-language Support |
| Other Features | Support Dual 4G, App Clone, 33 W Vivo Flash Charge 2.0, Widwine L1 Support |
| Important Apps | Google Chrome, Vivo Browser |
| GPS Type | A-GPS, GLONASS, Galileo |
| MULTIMEDIA FEATURES | |
| Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, TS, MKV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 75.04 mm |
| Height | 159.64 mm |
| Depth | 8.5 mm |
| Weight | 186.5 g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Refurbished Vivo V19
Refurbished Vivo V19
makes your dream of owning an Vivo V19 an easy reality
| GENERAL | |
| Model Number | vivo 1933 / PD1969F_EX |
| Model Name | Vivo V19 |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.36 cm (6.44 inch) |
| Resolution | 2400 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ Display |
| Other Display Features | iView Display, 91.1% Screen to Body Ratio, LIV (E3) Super AMOLED, Schott Xensation UP Display Protection, 6th Generation Gorilla Glass |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 10 |
| Processor Type | Qualcomm Snapdragon 712 AIE |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 8MP + 2MP + 2MP |
| Primary Camera Features | Aperture: 48MP (f/1.79) + 8 MP (f/2.2) + 2 MP ( f/2.4) + 2 MP (f/2.4), EIS, Camera Features: Super Night Mode, Ultra Stable Video, Art Portrait Video, Super Macro, Bokeh Portrait |
| Secondary Camera available | Yes |
| Secondary Camera | 32MP + 8MP Dual Front Camera |
| Secondary Camera Features | Aperture: 32 MP (f/2.08) + 8 MP (f/2.28), Camera Features: Super Night Selfie, Super Wide Angle Selfie, Art Portrait Video |
| Flash | Rear Flash | Front Aura Screen Light |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K, 1080p, 720p |
| Digital Zoom | Yes |
| Frame Rate | 30 fps, |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Yes |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 409 PPI |
| Predictive Text Input | Yes |
| Sensors | In-Display Fingerprint Scanning Sensor, Accelerometer, Ambient Light Sensor, Proximity, E-compass and Gyroscope Sensor |
| Supported Languages | Multi-language Support |
| Other Features | Support Dual 4G, App Clone, 33 W Vivo Flash Charge 2.0, Widwine L1 Support |
| Important Apps | Google Chrome, Vivo Browser |
| GPS Type | A-GPS, GLONASS, Galileo |
| MULTIMEDIA FEATURES | |
| Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, TS, MKV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 75.04 mm |
| Height | 159.64 mm |
| Depth | 8.5 mm |
| Weight | 186.5 g |
Original: $108.40
-70%$108.40
$32.52Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
makes your dream of owning an Vivo V19 an easy reality
| GENERAL | |
| Model Number | vivo 1933 / PD1969F_EX |
| Model Name | Vivo V19 |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.36 cm (6.44 inch) |
| Resolution | 2400 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ Display |
| Other Display Features | iView Display, 91.1% Screen to Body Ratio, LIV (E3) Super AMOLED, Schott Xensation UP Display Protection, 6th Generation Gorilla Glass |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 10 |
| Processor Type | Qualcomm Snapdragon 712 AIE |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 8MP + 2MP + 2MP |
| Primary Camera Features | Aperture: 48MP (f/1.79) + 8 MP (f/2.2) + 2 MP ( f/2.4) + 2 MP (f/2.4), EIS, Camera Features: Super Night Mode, Ultra Stable Video, Art Portrait Video, Super Macro, Bokeh Portrait |
| Secondary Camera available | Yes |
| Secondary Camera | 32MP + 8MP Dual Front Camera |
| Secondary Camera Features | Aperture: 32 MP (f/2.08) + 8 MP (f/2.28), Camera Features: Super Night Selfie, Super Wide Angle Selfie, Art Portrait Video |
| Flash | Rear Flash | Front Aura Screen Light |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K, 1080p, 720p |
| Digital Zoom | Yes |
| Frame Rate | 30 fps, |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Yes |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 409 PPI |
| Predictive Text Input | Yes |
| Sensors | In-Display Fingerprint Scanning Sensor, Accelerometer, Ambient Light Sensor, Proximity, E-compass and Gyroscope Sensor |
| Supported Languages | Multi-language Support |
| Other Features | Support Dual 4G, App Clone, 33 W Vivo Flash Charge 2.0, Widwine L1 Support |
| Important Apps | Google Chrome, Vivo Browser |
| GPS Type | A-GPS, GLONASS, Galileo |
| MULTIMEDIA FEATURES | |
| Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, TS, MKV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 75.04 mm |
| Height | 159.64 mm |
| Depth | 8.5 mm |
| Weight | 186.5 g |
























