🎉 Up to 70% Off Selected ItemsShop Sale
Refurbished Realme 8 Pro
makes your dream of owning an Realme 8 Pro an easy reality
| GENERAL | |
| Model Number | RMX3081 |
| Model Name | Realme 8 Pro |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.26 cm (6.4 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ Super AMOLED Display |
| Other Display Features | 60 Hz Refresh Rate, 20:9 Display Ratio, 90.8% Screen-to-Body Ratio, Touch Sampling Rate: 135 Hz Typ (Five Fingers), Game Mode 180 Hz (Two Fingers), 900000:1 Screen Contrast, Screen Brightness: 430nit (Typ) / 600nit (HBM), Oleophobic Coating, Color Saturation: 98% NTSC (Typ), 89% NTSC (Min), COG Sealing Process |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 11 |
| Processor Type | Qualcomm Snapdragon 720G |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 108MP + 8MP + 2MP + 2MP |
| Primary Camera Features | Quad Rear Camera Setup: 108MP Primary (Samsung S5KHM2SP03, f/1.88 Aperture, FOV: 85.5 Degree, 23.04mm Focal Length, 6P Lens, 1/1.52 inch Sensor, Pixel Size: 0.7m, PDAF), 8MP Wide-angle (Hynix Hi846, f/2.25 Aperture, FOV: 119 Degree, 15.72mm Focal Length, 5P Lens, 1/4 inch Sensor, Pixel Size: 1.12m, FF), 2MP Macro (Galaxycore GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, 21.88mm Focal Length, 3P Lens, 1/5 inch Sensor, Pixel Size: 1.75m, 4cm FF), 2MP Mono (Galaxycore GC02M1B, f/2.4 Aperture, FOV: 88.8 Degree, 21.64mm Focal Length, 3P Lens, 1/5 inch Sensor, Pixel Size: 1.75m), EIS, UIS and UIS Max, CMOS Sensor, 20 Continuous Shooting, Photograph Function: 108MP Mode, Night Mode, Panoramic View, Expert, Portrait Mode, HDR, Ultra-wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Bokeh Effect Control, Text Scanner, Starry, Video Recording Functions: Slow Motion, Filter, Dual-View, Ai Mixed Portrait, Film, Time-Lapse, Bokeh Effect, AI Highlight Video, Ultra Steady, Starry |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Front Camera (Sony IMX471-AAJH5-C Sensor, f/2.45 Aperture, FOV: 78 Degree, 5P Lens, 1/3.13 inch Sensor, Pixel Size: 1.00m, FF), CMOS Sensor, EIS, Photography Functions: Portrait Mode, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control |
| Flash | Rear - LED Flash | Front - Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 720p (at 30/60fps), 1080p (at 30/60fps), 4k (at 30fps), Slo-mo Video: 1080P (at 120fps), Front Camera: 720p (at 30fps), 1080p (at 30fps), Slo-mo Video: 720P (at 120fps), 1080P (at 120fps) |
| Digital Zoom | 20X |
| Frame Rate | 30 fps, 60 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | HSPA: UL - 11.5 Mbps, DL - 42 Mbps, HSPA+ |
| GPRS | Yes |
| Pre-Installed Browser | |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 b/g/n/a/ac (2.4GHz | 5GHz) |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano + Nano |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 409 PPI |
| Predictive Text Input | Yes |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
| Supported Languages | Multi-language Support |
| Other Features | UFS2.1 Storage, OTG Storage Format: FAT, NTFS, FAT32, exFAT, 50W SuperDart Max Charging Power, LTE 2 x 2 MIMO, Phone Lock Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Optical In-display Fingerprint, Fingerprint Unlock Speed (673.6ms), Face Unlock Speed (753.6ms), File Encryption, Private Space, Private Apps, Private Protection, Dual-mic Nosie Cancellation, Clone Apps, Kids Space, Night Shiled, DC Dimming, Step Tracker, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager |
| Important Apps | |
| GPS Type | GPS/AGPS, Beidou, Glonass |
| MULTIMEDIA FEATURES | |
| Audio Formats | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS |
| Video Formats | MP4, 3GP, 3G2, 3GPP, 3GPP2, M4V, MKV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Po |
| DIMENSIONS | |
| Width | 73.9 mm |
| Height | 160.6 mm |
| Depth | 8.1 mm |
| Weight | 176 g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns















Refurbished Realme 8 Pro
Refurbished Realme 8 Pro
makes your dream of owning an Realme 8 Pro an easy reality
| GENERAL | |
| Model Number | RMX3081 |
| Model Name | Realme 8 Pro |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.26 cm (6.4 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ Super AMOLED Display |
| Other Display Features | 60 Hz Refresh Rate, 20:9 Display Ratio, 90.8% Screen-to-Body Ratio, Touch Sampling Rate: 135 Hz Typ (Five Fingers), Game Mode 180 Hz (Two Fingers), 900000:1 Screen Contrast, Screen Brightness: 430nit (Typ) / 600nit (HBM), Oleophobic Coating, Color Saturation: 98% NTSC (Typ), 89% NTSC (Min), COG Sealing Process |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 11 |
| Processor Type | Qualcomm Snapdragon 720G |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 108MP + 8MP + 2MP + 2MP |
| Primary Camera Features | Quad Rear Camera Setup: 108MP Primary (Samsung S5KHM2SP03, f/1.88 Aperture, FOV: 85.5 Degree, 23.04mm Focal Length, 6P Lens, 1/1.52 inch Sensor, Pixel Size: 0.7m, PDAF), 8MP Wide-angle (Hynix Hi846, f/2.25 Aperture, FOV: 119 Degree, 15.72mm Focal Length, 5P Lens, 1/4 inch Sensor, Pixel Size: 1.12m, FF), 2MP Macro (Galaxycore GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, 21.88mm Focal Length, 3P Lens, 1/5 inch Sensor, Pixel Size: 1.75m, 4cm FF), 2MP Mono (Galaxycore GC02M1B, f/2.4 Aperture, FOV: 88.8 Degree, 21.64mm Focal Length, 3P Lens, 1/5 inch Sensor, Pixel Size: 1.75m), EIS, UIS and UIS Max, CMOS Sensor, 20 Continuous Shooting, Photograph Function: 108MP Mode, Night Mode, Panoramic View, Expert, Portrait Mode, HDR, Ultra-wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Bokeh Effect Control, Text Scanner, Starry, Video Recording Functions: Slow Motion, Filter, Dual-View, Ai Mixed Portrait, Film, Time-Lapse, Bokeh Effect, AI Highlight Video, Ultra Steady, Starry |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Front Camera (Sony IMX471-AAJH5-C Sensor, f/2.45 Aperture, FOV: 78 Degree, 5P Lens, 1/3.13 inch Sensor, Pixel Size: 1.00m, FF), CMOS Sensor, EIS, Photography Functions: Portrait Mode, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control |
| Flash | Rear - LED Flash | Front - Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 720p (at 30/60fps), 1080p (at 30/60fps), 4k (at 30fps), Slo-mo Video: 1080P (at 120fps), Front Camera: 720p (at 30fps), 1080p (at 30fps), Slo-mo Video: 720P (at 120fps), 1080P (at 120fps) |
| Digital Zoom | 20X |
| Frame Rate | 30 fps, 60 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | HSPA: UL - 11.5 Mbps, DL - 42 Mbps, HSPA+ |
| GPRS | Yes |
| Pre-Installed Browser | |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 b/g/n/a/ac (2.4GHz | 5GHz) |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano + Nano |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 409 PPI |
| Predictive Text Input | Yes |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
| Supported Languages | Multi-language Support |
| Other Features | UFS2.1 Storage, OTG Storage Format: FAT, NTFS, FAT32, exFAT, 50W SuperDart Max Charging Power, LTE 2 x 2 MIMO, Phone Lock Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Optical In-display Fingerprint, Fingerprint Unlock Speed (673.6ms), Face Unlock Speed (753.6ms), File Encryption, Private Space, Private Apps, Private Protection, Dual-mic Nosie Cancellation, Clone Apps, Kids Space, Night Shiled, DC Dimming, Step Tracker, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager |
| Important Apps | |
| GPS Type | GPS/AGPS, Beidou, Glonass |
| MULTIMEDIA FEATURES | |
| Audio Formats | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS |
| Video Formats | MP4, 3GP, 3G2, 3GPP, 3GPP2, M4V, MKV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Po |
| DIMENSIONS | |
| Width | 73.9 mm |
| Height | 160.6 mm |
| Depth | 8.1 mm |
| Weight | 176 g |
$26.02
Original: $86.72
-70%Refurbished Realme 8 Pro—
$86.72
$26.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
makes your dream of owning an Realme 8 Pro an easy reality
| GENERAL | |
| Model Number | RMX3081 |
| Model Name | Realme 8 Pro |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.26 cm (6.4 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ Super AMOLED Display |
| Other Display Features | 60 Hz Refresh Rate, 20:9 Display Ratio, 90.8% Screen-to-Body Ratio, Touch Sampling Rate: 135 Hz Typ (Five Fingers), Game Mode 180 Hz (Two Fingers), 900000:1 Screen Contrast, Screen Brightness: 430nit (Typ) / 600nit (HBM), Oleophobic Coating, Color Saturation: 98% NTSC (Typ), 89% NTSC (Min), COG Sealing Process |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 11 |
| Processor Type | Qualcomm Snapdragon 720G |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 108MP + 8MP + 2MP + 2MP |
| Primary Camera Features | Quad Rear Camera Setup: 108MP Primary (Samsung S5KHM2SP03, f/1.88 Aperture, FOV: 85.5 Degree, 23.04mm Focal Length, 6P Lens, 1/1.52 inch Sensor, Pixel Size: 0.7m, PDAF), 8MP Wide-angle (Hynix Hi846, f/2.25 Aperture, FOV: 119 Degree, 15.72mm Focal Length, 5P Lens, 1/4 inch Sensor, Pixel Size: 1.12m, FF), 2MP Macro (Galaxycore GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, 21.88mm Focal Length, 3P Lens, 1/5 inch Sensor, Pixel Size: 1.75m, 4cm FF), 2MP Mono (Galaxycore GC02M1B, f/2.4 Aperture, FOV: 88.8 Degree, 21.64mm Focal Length, 3P Lens, 1/5 inch Sensor, Pixel Size: 1.75m), EIS, UIS and UIS Max, CMOS Sensor, 20 Continuous Shooting, Photograph Function: 108MP Mode, Night Mode, Panoramic View, Expert, Portrait Mode, HDR, Ultra-wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Bokeh Effect Control, Text Scanner, Starry, Video Recording Functions: Slow Motion, Filter, Dual-View, Ai Mixed Portrait, Film, Time-Lapse, Bokeh Effect, AI Highlight Video, Ultra Steady, Starry |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Front Camera (Sony IMX471-AAJH5-C Sensor, f/2.45 Aperture, FOV: 78 Degree, 5P Lens, 1/3.13 inch Sensor, Pixel Size: 1.00m, FF), CMOS Sensor, EIS, Photography Functions: Portrait Mode, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control |
| Flash | Rear - LED Flash | Front - Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 720p (at 30/60fps), 1080p (at 30/60fps), 4k (at 30fps), Slo-mo Video: 1080P (at 120fps), Front Camera: 720p (at 30fps), 1080p (at 30fps), Slo-mo Video: 720P (at 120fps), 1080P (at 120fps) |
| Digital Zoom | 20X |
| Frame Rate | 30 fps, 60 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | HSPA: UL - 11.5 Mbps, DL - 42 Mbps, HSPA+ |
| GPRS | Yes |
| Pre-Installed Browser | |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 b/g/n/a/ac (2.4GHz | 5GHz) |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano + Nano |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 409 PPI |
| Predictive Text Input | Yes |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
| Supported Languages | Multi-language Support |
| Other Features | UFS2.1 Storage, OTG Storage Format: FAT, NTFS, FAT32, exFAT, 50W SuperDart Max Charging Power, LTE 2 x 2 MIMO, Phone Lock Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Optical In-display Fingerprint, Fingerprint Unlock Speed (673.6ms), Face Unlock Speed (753.6ms), File Encryption, Private Space, Private Apps, Private Protection, Dual-mic Nosie Cancellation, Clone Apps, Kids Space, Night Shiled, DC Dimming, Step Tracker, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager |
| Important Apps | |
| GPS Type | GPS/AGPS, Beidou, Glonass |
| MULTIMEDIA FEATURES | |
| Audio Formats | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS |
| Video Formats | MP4, 3GP, 3G2, 3GPP, 3GPP2, M4V, MKV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Po |
| DIMENSIONS | |
| Width | 73.9 mm |
| Height | 160.6 mm |
| Depth | 8.1 mm |
| Weight | 176 g |



















