🎉 Up to 70% Off Selected ItemsShop Sale
Honor 9X (Sapphire Blue, 4GB RAM, 128GB Storage) - Refurbished
| Brand | Honor |
| Model Name | 9X |
| OS | Android 9.0 |
| Cellular Technology | 4G |
| Memory Storage Capacity | 128 GB |
Technical Details
| OS | Android 9.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.4 x 0.9 x 7.7 cm; 197 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | STK-L22 |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM, 4G, VOLTE, 3G, 2G, WCDMA, 2.4G, VoLTE, a/b/g/n/ac, 802.11 |
| GPS | GLONASS |
| Special features | Gravity sensor, Dual SIM, Fingerprint sensor, Digital Compass, Gyroscope sensor, GPS, Ambient Light sensor, Video Player, Music Player |
| Other display features | Wireless |
| Device interface primary | Touchscreen |
| Resolution | 2340 x 1080 |
| Other camera features | 16MP |
| Form factor | Touchscreen Phone |
| Colour | Sapphire Blue |
| Battery Power Rating | 4000 |
| Whats in the box | Handset, Charger, Type-C Cable, TPU Protective Case, Eject Tool, Quick Start Guide and Warranty Card |
| Manufacturer | Honor |
| Item Weight | 197 g |
| Brand | Honor |
| Model Name | 9X |
| OS | Android 9.0 |
| Cellular Technology | 4G |
| Memory Storage Capacity | 128 GB |
Technical Details
| OS | Android 9.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.4 x 0.9 x 7.7 cm; 197 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | STK-L22 |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM, 4G, VOLTE, 3G, 2G, WCDMA, 2.4G, VoLTE, a/b/g/n/ac, 802.11 |
| GPS | GLONASS |
| Special features | Gravity sensor, Dual SIM, Fingerprint sensor, Digital Compass, Gyroscope sensor, GPS, Ambient Light sensor, Video Player, Music Player |
| Other display features | Wireless |
| Device interface primary | Touchscreen |
| Resolution | 2340 x 1080 |
| Other camera features | 16MP |
| Form factor | Touchscreen Phone |
| Colour | Sapphire Blue |
| Battery Power Rating | 4000 |
| Whats in the box | Handset, Charger, Type-C Cable, TPU Protective Case, Eject Tool, Quick Start Guide and Warranty Card |
| Manufacturer | Honor |
| Item Weight | 197 g |
| Brand | Honor |
| Model Name | 9X |
| OS | Android 9.0 |
| Cellular Technology | 4G |
| Memory Storage Capacity | 128 GB |
Technical Details
| OS | Android 9.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.4 x 0.9 x 7.7 cm; 197 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | STK-L22 |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM, 4G, VOLTE, 3G, 2G, WCDMA, 2.4G, VoLTE, a/b/g/n/ac, 802.11 |
| GPS | GLONASS |
| Special features | Gravity sensor, Dual SIM, Fingerprint sensor, Digital Compass, Gyroscope sensor, GPS, Ambient Light sensor, Video Player, Music Player |
| Other display features | Wireless |
| Device interface primary | Touchscreen |
| Resolution | 2340 x 1080 |
| Other camera features | 16MP |
| Form factor | Touchscreen Phone |
| Colour | Sapphire Blue |
| Battery Power Rating | 4000 |
| Whats in the box | Handset, Charger, Type-C Cable, TPU Protective Case, Eject Tool, Quick Start Guide and Warranty Card |
| Manufacturer | Honor |
| Item Weight | 197 g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Honor 9X (Sapphire Blue, 4GB RAM, 128GB Storage) - Refurbished
Honor 9X (Sapphire Blue, 4GB RAM, 128GB Storage) - Refurbished
| Brand | Honor |
| Model Name | 9X |
| OS | Android 9.0 |
| Cellular Technology | 4G |
| Memory Storage Capacity | 128 GB |
Technical Details
| OS | Android 9.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.4 x 0.9 x 7.7 cm; 197 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | STK-L22 |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM, 4G, VOLTE, 3G, 2G, WCDMA, 2.4G, VoLTE, a/b/g/n/ac, 802.11 |
| GPS | GLONASS |
| Special features | Gravity sensor, Dual SIM, Fingerprint sensor, Digital Compass, Gyroscope sensor, GPS, Ambient Light sensor, Video Player, Music Player |
| Other display features | Wireless |
| Device interface primary | Touchscreen |
| Resolution | 2340 x 1080 |
| Other camera features | 16MP |
| Form factor | Touchscreen Phone |
| Colour | Sapphire Blue |
| Battery Power Rating | 4000 |
| Whats in the box | Handset, Charger, Type-C Cable, TPU Protective Case, Eject Tool, Quick Start Guide and Warranty Card |
| Manufacturer | Honor |
| Item Weight | 197 g |
| Brand | Honor |
| Model Name | 9X |
| OS | Android 9.0 |
| Cellular Technology | 4G |
| Memory Storage Capacity | 128 GB |
Technical Details
| OS | Android 9.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.4 x 0.9 x 7.7 cm; 197 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | STK-L22 |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM, 4G, VOLTE, 3G, 2G, WCDMA, 2.4G, VoLTE, a/b/g/n/ac, 802.11 |
| GPS | GLONASS |
| Special features | Gravity sensor, Dual SIM, Fingerprint sensor, Digital Compass, Gyroscope sensor, GPS, Ambient Light sensor, Video Player, Music Player |
| Other display features | Wireless |
| Device interface primary | Touchscreen |
| Resolution | 2340 x 1080 |
| Other camera features | 16MP |
| Form factor | Touchscreen Phone |
| Colour | Sapphire Blue |
| Battery Power Rating | 4000 |
| Whats in the box | Handset, Charger, Type-C Cable, TPU Protective Case, Eject Tool, Quick Start Guide and Warranty Card |
| Manufacturer | Honor |
| Item Weight | 197 g |
| Brand | Honor |
| Model Name | 9X |
| OS | Android 9.0 |
| Cellular Technology | 4G |
| Memory Storage Capacity | 128 GB |
Technical Details
| OS | Android 9.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.4 x 0.9 x 7.7 cm; 197 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | STK-L22 |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM, 4G, VOLTE, 3G, 2G, WCDMA, 2.4G, VoLTE, a/b/g/n/ac, 802.11 |
| GPS | GLONASS |
| Special features | Gravity sensor, Dual SIM, Fingerprint sensor, Digital Compass, Gyroscope sensor, GPS, Ambient Light sensor, Video Player, Music Player |
| Other display features | Wireless |
| Device interface primary | Touchscreen |
| Resolution | 2340 x 1080 |
| Other camera features | 16MP |
| Form factor | Touchscreen Phone |
| Colour | Sapphire Blue |
| Battery Power Rating | 4000 |
| Whats in the box | Handset, Charger, Type-C Cable, TPU Protective Case, Eject Tool, Quick Start Guide and Warranty Card |
| Manufacturer | Honor |
| Item Weight | 197 g |
$26.02
Original: $86.72
-70%Honor 9X (Sapphire Blue, 4GB RAM, 128GB Storage) - Refurbished—
$86.72
$26.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Honor |
| Model Name | 9X |
| OS | Android 9.0 |
| Cellular Technology | 4G |
| Memory Storage Capacity | 128 GB |
Technical Details
| OS | Android 9.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.4 x 0.9 x 7.7 cm; 197 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | STK-L22 |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM, 4G, VOLTE, 3G, 2G, WCDMA, 2.4G, VoLTE, a/b/g/n/ac, 802.11 |
| GPS | GLONASS |
| Special features | Gravity sensor, Dual SIM, Fingerprint sensor, Digital Compass, Gyroscope sensor, GPS, Ambient Light sensor, Video Player, Music Player |
| Other display features | Wireless |
| Device interface primary | Touchscreen |
| Resolution | 2340 x 1080 |
| Other camera features | 16MP |
| Form factor | Touchscreen Phone |
| Colour | Sapphire Blue |
| Battery Power Rating | 4000 |
| Whats in the box | Handset, Charger, Type-C Cable, TPU Protective Case, Eject Tool, Quick Start Guide and Warranty Card |
| Manufacturer | Honor |
| Item Weight | 197 g |
| Brand | Honor |
| Model Name | 9X |
| OS | Android 9.0 |
| Cellular Technology | 4G |
| Memory Storage Capacity | 128 GB |
Technical Details
| OS | Android 9.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.4 x 0.9 x 7.7 cm; 197 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | STK-L22 |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM, 4G, VOLTE, 3G, 2G, WCDMA, 2.4G, VoLTE, a/b/g/n/ac, 802.11 |
| GPS | GLONASS |
| Special features | Gravity sensor, Dual SIM, Fingerprint sensor, Digital Compass, Gyroscope sensor, GPS, Ambient Light sensor, Video Player, Music Player |
| Other display features | Wireless |
| Device interface primary | Touchscreen |
| Resolution | 2340 x 1080 |
| Other camera features | 16MP |
| Form factor | Touchscreen Phone |
| Colour | Sapphire Blue |
| Battery Power Rating | 4000 |
| Whats in the box | Handset, Charger, Type-C Cable, TPU Protective Case, Eject Tool, Quick Start Guide and Warranty Card |
| Manufacturer | Honor |
| Item Weight | 197 g |
| Brand | Honor |
| Model Name | 9X |
| OS | Android 9.0 |
| Cellular Technology | 4G |
| Memory Storage Capacity | 128 GB |
Technical Details
| OS | Android 9.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.4 x 0.9 x 7.7 cm; 197 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | STK-L22 |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM, 4G, VOLTE, 3G, 2G, WCDMA, 2.4G, VoLTE, a/b/g/n/ac, 802.11 |
| GPS | GLONASS |
| Special features | Gravity sensor, Dual SIM, Fingerprint sensor, Digital Compass, Gyroscope sensor, GPS, Ambient Light sensor, Video Player, Music Player |
| Other display features | Wireless |
| Device interface primary | Touchscreen |
| Resolution | 2340 x 1080 |
| Other camera features | 16MP |
| Form factor | Touchscreen Phone |
| Colour | Sapphire Blue |
| Battery Power Rating | 4000 |
| Whats in the box | Handset, Charger, Type-C Cable, TPU Protective Case, Eject Tool, Quick Start Guide and Warranty Card |
| Manufacturer | Honor |
| Item Weight | 197 g |



















